Boys 2025 Competitive Coaches
Age Group |
League |
Head Coach |
|
U8 (2017/2018) | YRSL | Jacob Steinberg | [email protected] |
U9 (2016) | YRSL | Mario Fratto | [email protected] |
U10 (2015) | YRSL | Nick Shelpov | [email protected] |
U11 (2014) White | YRSL | Jacob Steinberg | [email protected] |
U11 (2014) Blue | YRSL | Nick Shelpov | [email protected] |
U12 (2013) | PISL | Nick Shelpov | [email protected] |
U13 (2012) White | IMC3 | Mario Fratto | [email protected] |
U13 (2012) Blue | iModel | Tommasio Marchese | [email protected] |
U14 (2011) | IMC3 | Tally Fahmy | [email protected] |
U21 (2004/2005/2006) | OSL | Tally Fahmy | [email protected] |
Girls 2025 Competitive Coaches
Age Group |
League |
Head Coach |
|
U10 (2015/2016) | YRSL | Tally Fahmy | [email protected] |
U11 (2014) | YRSL | Tessa Dimtrakopoulos | [email protected] |
U12 (2013) | YRSL | Alexandria Kastanis | [email protected] |
U15 (2009/2010) | IMC3 | Gina Drogo-Andreopoulos | [email protected] |
Technical Manager |
|
Sam Foti | [email protected] |
Club Head Coach |
|
Nick Shelpov | [email protected] |
Technical Advisor |
|
Mark Cristante | [email protected] |